Feldstein Genealogy Services

Transcriptions - Kurlander - Florida Death Index, 1936-1998 ♦

1959-1969

Name                     County         Death

Kurlander, Celia         Dade           Oct 1960

Kurlander, Abraham       Dade           Apr 1965

1970-1979

Name                     County         Death          Birth

Kurlander, Joseph A      Broward        09 Mar 1971    20 Jan 1891
Kurlander, Sol           Palm Beach     28 Apr 1971    15 Feb 1906

Kurlender, Sam           Monroe         31 Mar 1975    13 Dec 1909

Kurlander, Joseph        Dade           14 May 1977    08 Jun 1895

Kurlander, Abraham       Dade           09 Sep 1979    15 Jul 1899

1980-1989

Name                     County         Death          Birth

Kurlander, Abraham       Dade           25 Feb 1982    23 Dec 1900
Kurlander, Herman        Dade           11 Nov 1982    12 Nov 1903

Kurlander, Arnold C      Dade           05 Apr 1985    28 May 1897
Kurlander, Frances       Dade           23 Jan 1985    14 Mar 1908
Kurlander, Helen         Dade           18 May 1985    18 Dec 1900

Kurlander, Helen         Broward        10 Sep 1986    21 Apr 1896
Kurlander, Julian        Dade           16 Jun 1986    03 Dec 1901

Kurlander, Ann           Dade           03 Sep 1988    09 Jul 1904
Kurlander, Leonard       Palm Beach     16 Oct 1988    09 Aug 1907

1990-1998

Name                     County         Death          Birth

Kurlander, Abbey S       Palm Beach     26 Feb 1990    13 Jul 1903

Kurlander, Charles       Broward        02 Jan 1994    14 Oct 1909

Kurlander, Etta          Palm Beach     19 Nov 1996    29 Mar 1912

Kurlander, Ethel         Dade           02 Sep 1998    30 May 1897