Feldstein Genealogy Services

Transcriptions - Feldstein - Florida Death Index, 1936-2000 ♦

1959-1969

Name                          County         Death

Feldstein, Carrie             Dade           December 1959

Feldstein, Robert             Dade           November 1960
Frankel, Sarah Feldstein      Dade           March 1960

Feldstein, Elinor Abbey       Dade           June 1961
Feldstein, Henrietta S        Dade           June 1961

Feldstein, Michael            Dade           February 1962
Feldstein, Sylvia             Hillsborough   February 1962

Feldstein, Morris             Dade           July 1965
Feldstein, Samuel             Dade           February 1965
Feldstein, Sidney             Dade           September 1965

Feldstein, Morris             Dade           November 1968
Feldstein, Philip             Dade           May 1968

Feldstein, Charles            Dade           March 1969

1970-1979

Name                          County         Death               Birth

Feldstein, Jennie             Orange         27 May 1970         08 December 1889

Feldstein, Ernest             Dade           20 August 1973      06 November 1898
Feldstein, Hannah             Dade           05 March 1973       10 June 1900

Feldstein, Eli                Broward        18 March 1974       04 May 1890
Feldstein, Jack M             Broward        23 September 1974   03 April 1909
Feldstein, Victor             Dade           01 March 1974       15 November 1900

Feldstein, Dave W             Broward        26 November 1975    01 September 1900
Feldstein, Irving             Dade           26 January 1975     27 December 1892
Feldstein, Martha             Franklin       30 May 1975         09 November 1901
Feldstein, Morris             Dade           10 August 1975      15 July 1890
Feldstein, Murray             Dade           26 November 1975    01 October 1903

Feldstein, Sam                Dade           17 September 1976   21 June 1894

Feldstein, Barbara Louise     Broward        05 July 1979        26 January 1932
Feldstein, Edna               Dade           14 July 1979        10 June 1899
Feldstein, Henry              Dade           13 December 1979    28 April 1906
Feldstein, Henry J            Broward        10 December 1979    22 February 1909
Feldstein, Minnie             Dade           17 February 1979    21 July 1894

1980-1989

Name                          County         Death               Birth

Feldstein, Nathan             Palm Beach     27 February 1980    22 December 1911

Feldstein, Regina             Dade           09 October 1981     26 March 1907

Feldstein, Anna               Dade           23 September 1982   05 June 1895
Feldstein, Bella              Dade           08 February 1982    25 July 1897
Feldstein, Anna               Dade           23 September 1982   05 June 1895
Feldstein, Sophie             Dade           12 August 1982      01 January 1897

Feldstein, Esther             Dade           14 September 1983   13 January 1920
Feldstein, Israel             Dade           13 September 1983   12 May 1905
Feldstein, Murray             Palm Beach     09 April 1983       10 November 1913

Feldstein, Jacob              Dade           02 January 1985     18 April 1902
Feldstein, Harry              Broward        10 May 1985         25 December 1898
Feldstein, Helen              Dade           22 April 1985       22 April 1926
Feldstein, Ida                Dade           01 June 1985        15 April 1912

Feldstein, Jack               Broward        07 September 1986   01 February 1903
Feldstein, Sadie              Broward        30 July 1986        10 May 1894
Feldstein, Tillie             Dade           24 May 1986         19 November 1900

Feldstein, Irma A             Sarasota       21 February 1987    09 July 1901
Feldstein, Pauline            Dade           25 January 1987     15 October 1910

Feldstein, Jack David         Manatee        10 June 1988        08 August 1921
Feldstein, Jeannette          Palm Beach     24 September 1988   25 December 1914
Feldstein, Max                Palm Beach     04 July 1988        25 December 1901
Feldstein, Michael            Broward        16 June 1988        08 October 1903

Feldstein, Dora               Palm Beach     25 November 1989    16 August 1905
Feldstein, George             Broward        03 January 1989     22 June 1906
Feldstein, Isadore            Dade           18 December 1989    28 January 1897

1990-1998

Name                          County         Death               Birth


Feldstein, Jacob D            Marion         07 April 1990       18 October 1915
Feldstein, Joseph S           Broward        18 July 1990        19 January 1917
Feldstein, Maryse             Palm Beach     08 August 1990      08 December 1948
Feldstein, Shirlee            Broward        07 August 1990      14 October 1926

Feldstein, Edward             Dade           04 December 1991    14 February 1906
Feldstein, Lottie             Broward        07 June 1991        18 August 1905
Feldstein, Siegfried          Palm Beach     11 January 1991     01 March 1909

Feldstein, Ann                Dade           17 August 1992      12 July 1910
Feldstein, Beatrice           Dade           30 June 1992        06 October 1898
Feldstein, Frieda             Duval          06 August 1992      16 Jun 1911
Feldstein, Gilbert            Dade           26 January 1992     04 July 1898
Feldstein, Julian M           Dade           03 November 1992    09 March 1922
Feldstein, Mae                Palm Beach     09 March 1992       20 August 1900

Feldstein, Elsie              Palm Beach     27 January 1993     10 January 1909
Feldstein, Rachel Lee         Broward        05 June 1993        06 August 1924

Feldstein, Ann                Palm Beach     31 August 1994      05 July 1916
Feldstein, Anne S             Broward        07 April 1994       05 August 1912
Feldstein, Belle              Palm Beach     31 December 1994    21 December 1913
Feldstein, Herman             Broward        30 December 1994    05 April 1912

Feldstein, Henrietta          Broward        27 September 1995   20 May 1910
Feldstein, Leah               Pinellas       31 May 1995         01 July 1903
Feldstein, Leonard            Broward        06 June 1995        23 August 1909
Feldstein, William            Palm Beach     12 January 1995     27 January 1919

Feldstein, Albert             Palm Beach     07 January 1996     28 March 1917
Feldstein, Benjamin           Broward        11 January 1996     12 January 1904
Feldstein, Joseph             Broward        19 May 1996         22 September 1903
Feldstein, William S          Broward        27 May 1996         12 July 1911

Feldstein, Jack               Palm Beach     29 March 1997       28 January 1913
Feldstein, Martin             Broward        08 January 1997     29 November 1922

Feldstein, Menasha            Pinellas       15 January 1998     25 August 1896
Feldstein, Nathan             Dade           23 February 1998    24 August 1901
Feldstein, Rose Sarussi       Dade           09 March 1998       18 November 1899

1999-2000

Name                          County         Death               Birth

Feldstein, Gladys             Broward        20 March 1999       17 June 1942
Feldstein, Joseph A           Martin         16 September 1999   24 August 1923
Feldstein, Mary               Miami-Dade     16 May 1999         05 June 1902
Feldstein, R Doris            Palm Beach     13 October 1999     28 June 1918
Feldstein, Stanley            Seminole       09 March 1999       08 December 1921

Feldstein, Anna               Saint Johns    28 March 2000       13 June 1925
Feldstein, Irving             Palm Beach     28 January 2000     10 October 1913
Feldstein, Jesse              Broward        06 February 2000    23 May 1924
Feldstein, Pauline            Broward        31 July 2000        12 February 1914